Item number 241837 Bracelet material Stainless steel Diameter 43 mm Collection I.N.O.X. Mechanical
Dimensions
Height | 14 mm |
---|---|
Weight | 7.1 oz |
Lug width | 21 mm |
Diameter | 43 mm |
Details
Activity meter | No |
---|---|
Caseback sealing | Screw-in caseback |
Chronograph | No |
Alarm function | No |
Closure | Double locking safety clasp |
Bezel rotation | Fixed bezel |
Countdown timer | No |
Date | Yes |
Dial backlight | No |
Luminescent hands | Yes |
Movement type | Mechanical automatic |
Second time zone | No |
Water resistance | 20 ATM/200 M/660 FT |
Materials
Bezel finish | Polished-brushed |
---|---|
Bezel material | Stainless steel |
Bracelet material | Stainless steel |
Case back material | Stainless steel |
Case material | Stainless steel |
Dial finish | Guilloché |
Colors
Case color | Silver |
---|---|
Bezel color | Silver |
Dial color | Black |
Bracelet color | Silver |
VICTORINOX INOX MECHANICAL BLACK STAINLESS STEEL 241837
SKU: 500-00704
$995.00Price